| Stanford Achievement Test 10th Edition |
|
Lowndes County - (043) Lowndes County Middle School - (0050) |
|
Grade: 07 Reading: 2004-2005 |
||||
| Category (1) |
Percentile (3) |
Percent in Group (4) |
||
| All Students (2004-2005) | 29 | ~ | ||
| All Students (2003-2004) | 34 | ~ | ||
| Special Education Students (2004-2005) | 6 | 18.29 | ||
| Special Education Students (2003-2004) | 9 | 18.18 | ||
| General Education Students (2004-2005) | 37 | 81.71 | ||
| General Education Students (2003-2004) | 42 | 81.82 | ||
| Male (2004-2005) | 20 | 46.34 | ||
| Male (2003-2004) | 32 | 51.14 | ||
| Female (2004-2005) | 38 | 53.66 | ||
| Female (2003-2004) | 37 | 48.86 | ||
| Black (2004-2005) | 29 | 98.78 | ||
| Black (2003-2004) | 34 | 98.86 | ||
| Hispanic (2004-2005) | * | 1.22 | ||
| Hispanic (2003-2004) | * | 0.00 | ||
| White (2004-2005) | * | 0.00 | ||
| White (2003-2004) | * | 1.14 | ||
| Non-Migrant (2004-2005) | 29 | 100.00 | ||
| Non-Migrant (2003-2004) | 34 | 100.00 | ||
| Non-Limited English Proficient (2004-2005) | 29 | 100.00 | ||
| Non-Limited English Proficient (2003-2004) | 34 | 100.00 | ||
| Non Poverty (2004-2005) | * | 3.66 | ||
| Non Poverty (2003-2004) | * | 4.55 | ||
| Poverty (2004-2005) | 29 | 93.90 | ||
| Poverty (2003-2004) | 34 | 87.50 | ||
| Unreported Poverty Level (2004-2005) | * | 2.44 | ||
| Unreported Poverty Level (2003-2004) | * | 7.95 | ||
| Caution should be used when comparing Stanford 9 and Stanford 10 scores. The Stanford 9 is based on 1995 norms and the Stanford 10, a different test, is based on 2002 norms. | ||||
|
* Indicates less than ten
students of a particular group tested. Some students took the Alabama Alternate Assessment in lieu of this assessment. |
(1) Groups that students are
identified as. (2) Number of students tested. (3) The relative standing of the group in comparison to the nation. (National average is 50) (4) Percent of the total population the group tested represents. |
| Stanford Achievement Test 10th Edition |
|
Lowndes County - (043) Lowndes County Middle School - (0050) |
|
Grade: 07 Math: 2004-2005 |
||||
| Category (1) |
Percentile (3) |
Percent in Group (4) |
||
| All Students (2004-2005) | 30 | ~ | ||
| All Students (2003-2004) | 25 | ~ | ||
| Special Education Students (2004-2005) | 11 | 18.29 | ||
| Special Education Students (2003-2004) | 11 | 17.98 | ||
| General Education Students (2004-2005) | 35 | 81.71 | ||
| General Education Students (2003-2004) | 29 | 82.02 | ||
| Male (2004-2005) | 26 | 46.34 | ||
| Male (2003-2004) | 22 | 51.69 | ||
| Female (2004-2005) | 33 | 53.66 | ||
| Female (2003-2004) | 28 | 48.31 | ||
| Black (2004-2005) | 30 | 98.78 | ||
| Black (2003-2004) | 25 | 98.88 | ||
| Hispanic (2004-2005) | * | 1.22 | ||
| Hispanic (2003-2004) | * | 0.00 | ||
| White (2004-2005) | * | 0.00 | ||
| White (2003-2004) | * | 1.12 | ||
| Non-Migrant (2004-2005) | 30 | 100.00 | ||
| Non-Migrant (2003-2004) | 25 | 100.00 | ||
| Non-Limited English Proficient (2004-2005) | 30 | 100.00 | ||
| Non-Limited English Proficient (2003-2004) | 25 | 100.00 | ||
| Non Poverty (2004-2005) | * | 3.66 | ||
| Non Poverty (2003-2004) | * | 4.49 | ||
| Poverty (2004-2005) | 30 | 93.90 | ||
| Poverty (2003-2004) | 25 | 87.64 | ||
| Unreported Poverty Level (2004-2005) | * | 2.44 | ||
| Unreported Poverty Level (2003-2004) | * | 7.87 | ||
| Caution should be used when comparing Stanford 9 and Stanford 10 scores. The Stanford 9 is based on 1995 norms and the Stanford 10, a different test, is based on 2002 norms. | ||||
|
* Indicates less than ten
students of a particular group tested. Some students took the Alabama Alternate Assessment in lieu of this assessment. |
(1) Groups that students are
identified as. (2) Number of students tested. (3) The relative standing of the group in comparison to the nation. (National average is 50) (4) Percent of the total population the group tested represents. |
| Stanford Achievement Test 10th Edition |
|
Lowndes County - (043) Lowndes County Middle School - (0050) |
|
Grade: 07 Language: 2004-2005 |
||||
| Category (1) |
Percentile (3) |
Percent in Group (4) |
||
| All Students (2004-2005) | 37 | ~ | ||
| All Students (2003-2004) | 37 | ~ | ||
| Special Education Students (2004-2005) | 8 | 18.29 | ||
| Special Education Students (2003-2004) | 9 | 18.18 | ||
| General Education Students (2004-2005) | 47 | 81.71 | ||
| General Education Students (2003-2004) | 46 | 81.82 | ||
| Male (2004-2005) | 26 | 46.34 | ||
| Male (2003-2004) | 33 | 52.27 | ||
| Female (2004-2005) | 48 | 53.66 | ||
| Female (2003-2004) | 42 | 47.73 | ||
| Black (2004-2005) | 38 | 98.78 | ||
| Black (2003-2004) | 38 | 98.86 | ||
| Hispanic (2004-2005) | * | 1.22 | ||
| Hispanic (2003-2004) | * | 0.00 | ||
| White (2004-2005) | * | 0.00 | ||
| White (2003-2004) | * | 1.14 | ||
| Non-Migrant (2004-2005) | 37 | 100.00 | ||
| Non-Migrant (2003-2004) | 37 | 100.00 | ||
| Non-Limited English Proficient (2004-2005) | 37 | 100.00 | ||
| Non-Limited English Proficient (2003-2004) | 37 | 100.00 | ||
| Non Poverty (2004-2005) | * | 3.66 | ||
| Non Poverty (2003-2004) | * | 4.55 | ||
| Poverty (2004-2005) | 37 | 93.90 | ||
| Poverty (2003-2004) | 37 | 87.50 | ||
| Unreported Poverty Level (2004-2005) | * | 2.44 | ||
| Unreported Poverty Level (2003-2004) | * | 7.95 | ||
| Caution should be used when comparing Stanford 9 and Stanford 10 scores. The Stanford 9 is based on 1995 norms and the Stanford 10, a different test, is based on 2002 norms. | ||||
|
* Indicates less than ten
students of a particular group tested. Some students took the Alabama Alternate Assessment in lieu of this assessment. |
(1) Groups that students are
identified as. (2) Number of students tested. (3) The relative standing of the group in comparison to the nation. (National average is 50) (4) Percent of the total population the group tested represents. |
| Stanford Achievement Test 10th Edition |
|
Lowndes County - (043) Lowndes County Middle School - (0050) |
|
Grade: 07 Science: 2004-2005 |
||||
| Category (1) |
Percentile (3) |
Percent in Group (4) |
||
| All Students (2004-2005) | 37 | ~ | ||
| All Students (2003-2004) | 40 | ~ | ||
| Special Education Students (2004-2005) | 12 | 17.28 | ||
| Special Education Students (2003-2004) | 14 | 18.39 | ||
| General Education Students (2004-2005) | 44 | 82.72 | ||
| General Education Students (2003-2004) | 47 | 81.61 | ||
| Male (2004-2005) | 34 | 46.91 | ||
| Male (2003-2004) | 39 | 51.72 | ||
| Female (2004-2005) | 40 | 53.09 | ||
| Female (2003-2004) | 41 | 48.28 | ||
| Black (2004-2005) | 37 | 98.77 | ||
| Black (2003-2004) | 40 | 98.85 | ||
| Hispanic (2004-2005) | * | 1.23 | ||
| Hispanic (2003-2004) | * | 0.00 | ||
| White (2004-2005) | * | 0.00 | ||
| White (2003-2004) | * | 1.15 | ||
| Non-Migrant (2004-2005) | 37 | 100.00 | ||
| Non-Migrant (2003-2004) | 40 | 100.00 | ||
| Non-Limited English Proficient (2004-2005) | 37 | 100.00 | ||
| Non-Limited English Proficient (2003-2004) | 40 | 100.00 | ||
| Non Poverty (2004-2005) | * | 3.70 | ||
| Non Poverty (2003-2004) | * | 4.60 | ||
| Poverty (2004-2005) | 37 | 93.83 | ||
| Poverty (2003-2004) | 38 | 87.36 | ||
| Unreported Poverty Level (2004-2005) | * | 2.47 | ||
| Unreported Poverty Level (2003-2004) | * | 8.05 | ||
| Caution should be used when comparing Stanford 9 and Stanford 10 scores. The Stanford 9 is based on 1995 norms and the Stanford 10, a different test, is based on 2002 norms. | ||||
|
* Indicates less than ten
students of a particular group tested. Some students took the Alabama Alternate Assessment in lieu of this assessment. |
(1) Groups that students are
identified as. (2) Number of students tested. (3) The relative standing of the group in comparison to the nation. (National average is 50) (4) Percent of the total population the group tested represents. |