| Alabama Reading and Mathematics Test (ARMT) |
|
Lowndes County - (043) Lowndes County Middle School - (0050) |
|
Grade: 07 Reading: 2004-2005 |
||||
| Category (1) |
Percent Tested (2) |
Percent of Students in Each Achievement Level (3) |
Percent in Group (4) |
|||
| Level I | Level II | Level III | Level IV | |||
| All Students (2004-2005) | 97.56 | 3.75 | 36.25 | 38.75 | 21.25 | ~ |
| All Students (2003-2004) | No Data | * | * | * | * | ~ |
| Special Education Students (2004-2005) | 93.75 | 20.00 | 73.33 | 6.67 | 0.00 | 18.75 |
| Special Education Students (2003-2004) | No Data | * | * | * | * | ~ |
| General Education Students (2004-2005) | 98.48 | 0.00 | 27.69 | 46.15 | 26.15 | 81.25 |
| General Education Students (2003-2004) | No Data | * | * | * | * | ~ |
| Male (2004-2005) | 97.37 | 8.11 | 54.05 | 24.32 | 13.51 | 46.25 |
| Male (2003-2004) | No Data | * | * | * | * | ~ |
| Female (2004-2005) | 97.73 | 0.00 | 20.93 | 51.16 | 27.91 | 53.75 |
| Female (2003-2004) | No Data | * | * | * | * | ~ |
| Black (2004-2005) | 97.53 | 3.80 | 35.44 | 39.24 | 21.52 | 98.75 |
| Black (2003-2004) | No Data | * | * | * | * | ~ |
| Hispanic (2004-2005) | 100.00 | * | * | * | * | 1.25 |
| Hispanic (2003-2004) | No Data | * | * | * | * | ~ |
| Non-Migrant (2004-2005) | 97.56 | 3.75 | 36.25 | 38.75 | 21.25 | 100.00 |
| Non-Migrant (2003-2004) | No Data | * | * | * | * | ~ |
| Non-Limited English Proficient (2004-2005) | 97.56 | 3.75 | 36.25 | 38.75 | 21.25 | 100.00 |
| Non-Limited English Proficient (2003-2004) | No Data | * | * | * | * | ~ |
| Non Poverty (2004-2005) | 100.00 | * | * | * | * | 3.75 |
| Non Poverty (2003-2004) | No Data | * | * | * | * | ~ |
| Poverty (2004-2005) | 97.47 | 3.90 | 37.66 | 36.36 | 22.08 | 96.25 |
| Poverty (2003-2004) | No Data | * | * | * | * | ~ |
| Unreported Poverty Level (2004-2005) | 0.00 | * | * | * | * | 0.00 |
| Unreported Poverty Level (2003-2004) | No Data | * | * | * | * | ~ |
|
* Indicates less than ten
students of a particular group tested. Some students took the Alabama Alternate Assessment in lieu of this assessment. |
(1) Groups that students are
identified as. (2) Percentage of students tested. (3) Proficiency Level Attained. Level I - Does Not Meet Academic Content Standards. Level II - Partially Meets Academic Content Standards. Level III - Meets Academic Content Standards. Level IV - Exceeds Academic Content Standards. (4) Percent of the total population the group tested represents. |
| Alabama Reading and Mathematics Test (ARMT) |
|
Lowndes County - (043) Lowndes County Middle School - (0050) |
|
Grade: 07 Math: 2004-2005 |
||||
| Category (1) |
Percent Tested (2) |
Percent of Students in Each Achievement Level (3) |
Percent in Group (4) |
|||
| Level I | Level II | Level III | Level IV | |||
| All Students (2004-2005) | 98.78 | 0.00 | 60.49 | 34.57 | 4.94 | ~ |
| All Students (2003-2004) | No Data | * | * | * | * | ~ |
| Special Education Students (2004-2005) | 93.75 | 0.00 | 100.00 | 0.00 | 0.00 | 18.52 |
| Special Education Students (2003-2004) | No Data | * | * | * | * | ~ |
| General Education Students (2004-2005) | 100.00 | 0.00 | 51.52 | 42.42 | 6.06 | 81.48 |
| General Education Students (2003-2004) | No Data | * | * | * | * | ~ |
| Male (2004-2005) | 100.00 | 0.00 | 76.32 | 15.79 | 7.89 | 46.91 |
| Male (2003-2004) | No Data | * | * | * | * | ~ |
| Female (2004-2005) | 97.73 | 0.00 | 46.51 | 51.16 | 2.33 | 53.09 |
| Female (2003-2004) | No Data | * | * | * | * | ~ |
| Black (2004-2005) | 98.77 | 0.00 | 60.00 | 35.00 | 5.00 | 98.77 |
| Black (2003-2004) | No Data | * | * | * | * | ~ |
| Hispanic (2004-2005) | 100.00 | * | * | * | * | 1.23 |
| Hispanic (2003-2004) | No Data | * | * | * | * | ~ |
| Non-Migrant (2004-2005) | 98.78 | 0.00 | 60.49 | 34.57 | 4.94 | 100.00 |
| Non-Migrant (2003-2004) | No Data | * | * | * | * | ~ |
| Non-Limited English Proficient (2004-2005) | 98.78 | 0.00 | 60.49 | 34.57 | 4.94 | 100.00 |
| Non-Limited English Proficient (2003-2004) | No Data | * | * | * | * | ~ |
| Non Poverty (2004-2005) | 100.00 | * | * | * | * | 3.70 |
| Non Poverty (2003-2004) | No Data | * | * | * | * | ~ |
| Poverty (2004-2005) | 98.73 | 0.00 | 62.82 | 32.05 | 5.13 | 96.30 |
| Poverty (2003-2004) | No Data | * | * | * | * | ~ |
| Unreported Poverty Level (2004-2005) | 0.00 | * | * | * | * | 0.00 |
| Unreported Poverty Level (2003-2004) | No Data | * | * | * | * | ~ |
|
* Indicates less than ten
students of a particular group tested. Some students took the Alabama Alternate Assessment in lieu of this assessment. |
(1) Groups that students are
identified as. (2) Percentage of students tested. (3) Proficiency Level Attained. Level I - Does Not Meet Academic Content Standards. Level II - Partially Meets Academic Content Standards. Level III - Meets Academic Content Standards. Level IV - Exceeds Academic Content Standards. (4) Percent of the total population the group tested represents. |