Alabama Direct Assessment of Writing
Lowndes County - (043)
Lowndes County Middle School - (0050)
Grade:  07
Writing Mechanics: 2004-2005
 
Category  (1) Percent of Students in Each
Achievement Level
 (3)
Percent
in Group

 (4)
Level I Level II Level III Level IV
All Students (2004-2005)  15.58  40.26  41.56  2.60  ~
All Students (2003-2004)  8.33  51.19  39.29  1.19  ~
Special Education Students (2004-2005)  38.46  53.85  7.69  0.00  16.88 
Special Education Students (2003-2004)  38.46  61.54  0.00  0.00  15.48 
General Education Students (2004-2005)  10.94  37.50  48.44  3.13  83.12 
General Education Students (2003-2004)  2.82  49.30  46.48  1.41  84.52 
Male (2004-2005)  27.03  40.54  29.73  2.70  48.05 
Male (2003-2004)  13.64  52.27  31.82  2.27  52.38 
Female (2004-2005)  5.00  40.00  52.50  2.50  51.95 
Female (2003-2004)  2.50  50.00  47.50  0.00  47.62 
Black (2004-2005)  14.47  40.79  42.11  2.63  98.70 
Black (2003-2004)  8.43  50.60  39.76  1.20  98.81 
Hispanic (2004-2005)  *  *  *  *  1.30 
Hispanic (2003-2004)  *  *  *  *  0.00 
White (2004-2005)  *  *  *  *  0.00 
White (2003-2004)  *  *  *  *  1.19 
Non-Migrant (2004-2005)  15.58  40.26  41.56  2.60  100.00 
Non-Migrant (2003-2004)  8.33  51.19  39.29  1.19  100.00 
Non-Limited English Proficient (2004-2005)  15.58  40.26  41.56  2.60  100.00 
Non-Limited English Proficient (2003-2004)  8.33  51.19  39.29  1.19  100.00 
Non Poverty (2004-2005)  *  *  *  *  2.60 
Non Poverty (2003-2004)  *  *  *  *  4.76 
Poverty (2004-2005)  15.28  38.89  43.06  2.78  93.51 
Poverty (2003-2004)  9.46  52.70  36.49  1.35  88.10 
Unreported Poverty Level (2004-2005)  *  *  *  *  3.90 
Unreported Poverty Level (2003-2004)  *  *  *  *  7.14 
* Indicates less than ten students of a particular group tested.
Some students took the Alabama Alternate Assessment in lieu of this assessment.
 
(1) Groups that students are identified as.
(2) Number of students tested.
(3) Proficiency Level Attained.
   Level I - Does Not Meet Academic Content Standards.
   Level II - Partially Meets Academic Content Standards.
   Level III - Meets Academic Content Standards.
   Level IV - Exceeds Academic Content Standards.
(4) Percent of the total population the group tested represents.

 
 

Alabama Direct Assessment of Writing
Lowndes County - (043)
Lowndes County Middle School - (0050)
Grade:  07
Sentence Formation: 2004-2005
 
Category  (1) Percent of Students in Each
Achievement Level
 (3)
Percent
in Group

 (4)
Level I Level II Level III Level IV
All Students (2004-2005)  14.29  44.16  41.56  0.00  ~
All Students (2003-2004)  11.90  54.76  33.33  0.00  ~
Special Education Students (2004-2005)  46.15  53.85  0.00  0.00  16.88 
Special Education Students (2003-2004)  23.08  61.54  15.38  0.00  15.48 
General Education Students (2004-2005)  7.81  42.19  50.00  0.00  83.12 
General Education Students (2003-2004)  9.86  53.52  36.62  0.00  84.52 
Male (2004-2005)  24.32  45.95  29.73  0.00  48.05 
Male (2003-2004)  15.91  50.00  34.09  0.00  52.38 
Female (2004-2005)  5.00  42.50  52.50  0.00  51.95 
Female (2003-2004)  7.50  60.00  32.50  0.00  47.62 
Black (2004-2005)  14.47  43.42  42.11  0.00  98.70 
Black (2003-2004)  12.05  55.42  32.53  0.00  98.81 
Hispanic (2004-2005)  *  *  *  *  1.30 
Hispanic (2003-2004)  *  *  *  *  0.00 
White (2004-2005)  *  *  *  *  0.00 
White (2003-2004)  *  *  *  *  1.19 
Non-Migrant (2004-2005)  14.29  44.16  41.56  0.00  100.00 
Non-Migrant (2003-2004)  11.90  54.76  33.33  0.00  100.00 
Non-Limited English Proficient (2004-2005)  14.29  44.16  41.56  0.00  100.00 
Non-Limited English Proficient (2003-2004)  11.90  54.76  33.33  0.00  100.00 
Non Poverty (2004-2005)  *  *  *  *  2.60 
Non Poverty (2003-2004)  *  *  *  *  4.76 
Poverty (2004-2005)  13.89  43.06  43.06  0.00  93.51 
Poverty (2003-2004)  10.81  55.41  33.78  0.00  88.10 
Unreported Poverty Level (2004-2005)  *  *  *  *  3.90 
Unreported Poverty Level (2003-2004)  *  *  *  *  7.14 
* Indicates less than ten students of a particular group tested.
Some students took the Alabama Alternate Assessment in lieu of this assessment.
 
(1) Groups that students are identified as.
(2) Number of students tested.
(3) Proficiency Level Attained.
   Level I - Does Not Meet Academic Content Standards.
   Level II - Partially Meets Academic Content Standards.
   Level III - Meets Academic Content Standards.
   Level IV - Exceeds Academic Content Standards.
(4) Percent of the total population the group tested represents.

 
 
Alabama Direct Assessment of Writing
Lowndes County - (043)
Lowndes County Middle School - (0050)
Grade:  07
Grammar and Usage: 2004-2005
 
Category  (1) Percent of Students in Each
Achievement Level
 (3)
Percent
in Group

 (4)
Level I Level II Level III Level IV
All Students (2004-2005)  22.08  67.53  9.09  1.30  ~
All Students (2003-2004)  26.19  55.95  16.67  1.19  ~
Special Education Students (2004-2005)  53.85  46.15  0.00  0.00  16.88 
Special Education Students (2003-2004)  53.85  46.15  0.00  0.00  15.48 
General Education Students (2004-2005)  15.63  71.88  10.94  1.56  83.12 
General Education Students (2003-2004)  21.13  57.75  19.72  1.41  84.52 
Male (2004-2005)  35.14  54.05  8.11  2.70  48.05 
Male (2003-2004)  27.27  56.82  15.91  0.00  52.38 
Female (2004-2005)  10.00  80.00  10.00  0.00  51.95 
Female (2003-2004)  25.00  55.00  17.50  2.50  47.62 
Black (2004-2005)  22.37  67.11  9.21  1.32  98.70 
Black (2003-2004)  26.51  56.63  15.66  1.20  98.81 
Hispanic (2004-2005)  *  *  *  *  1.30 
Hispanic (2003-2004)  *  *  *  *  0.00 
White (2004-2005)  *  *  *  *  0.00 
White (2003-2004)  *  *  *  *  1.19 
Non-Migrant (2004-2005)  22.08  67.53  9.09  1.30  100.00 
Non-Migrant (2003-2004)  26.19  55.95  16.67  1.19  100.00 
Non-Limited English Proficient (2004-2005)  22.08  67.53  9.09  1.30  100.00 
Non-Limited English Proficient (2003-2004)  26.19  55.95  16.67  1.19  100.00 
Non Poverty (2004-2005)  *  *  *  *  2.60 
Non Poverty (2003-2004)  *  *  *  *  4.76 
Poverty (2004-2005)  20.83  68.06  9.72  1.39  93.51 
Poverty (2003-2004)  29.73  52.70  16.22  1.35  88.10 
Unreported Poverty Level (2004-2005)  *  *  *  *  3.90 
Unreported Poverty Level (2003-2004)  *  *  *  *  7.14 
* Indicates less than ten students of a particular group tested.
Some students took the Alabama Alternate Assessment in lieu of this assessment.
 
(1) Groups that students are identified as.
(2) Number of students tested.
(3) Proficiency Level Attained.
   Level I - Does Not Meet Academic Content Standards.
   Level II - Partially Meets Academic Content Standards.
   Level III - Meets Academic Content Standards.
   Level IV - Exceeds Academic Content Standards.
(4) Percent of the total population the group tested represents.